Summary
- A business website typically costs SEK 40,000–120,000 for a standard solution in 2026.
- E-commerce lands at SEK 60,000–250,000, while custom web apps start at SEK 200,000+.
- Ongoing monthly costs are SEK 600–2,500 without an agency retainer.
- WordPress remains the cheapest option for most businesses.
- Compare 3–5 quotes and make sure the contract states that you own the code.
Quick answer: What does a business website cost in 2026?
In Sweden in 2026, a business website costs between SEK 15,000 (a simple landing page from a freelancer) and SEK 500,000+ (an advanced e-commerce build from a web agency). A typical business needing 5–10 subpages, a CMS, SEO fundamentals and mobile optimisation lands at SEK 40,000–120,000. Ongoing costs for domain, hosting and maintenance run at SEK 600–2,500 a month.
2026 price guide by page type
| Page type | Freelancer | Agency |
|---|---|---|
| Landing page (1 page) | SEK 15,000–25,000 | SEK 25,000–50,000 |
| Business card site (2–4 pages) | SEK 20,000–40,000 | SEK 40,000–80,000 |
| Business website (5–10 pages + CMS) | SEK 35,000–70,000 | SEK 70,000–150,000 |
| Advanced corporate website | SEK 60,000–120,000 | SEK 120,000–300,000 |
| Simple e-commerce (< 100 products) | SEK 60,000–110,000 | SEK 110,000–250,000 |
| Advanced e-commerce | SEK 110,000–250,000 | SEK 250,000–800,000 |
| Custom web app / SaaS | SEK 200,000–500,000 | SEK 400,000–2,000,000 |
What's included in the price?
A fair quote for a business website in 2026 should include:
What's rarely included:
Ongoing monthly costs
| Item | Price/month |
|---|---|
| Domain | SEK 10–30 (converted from the annual fee) |
| Web hosting (shared) | SEK 80–250 |
| Web hosting (VPS/managed) | SEK 400–1,200 |
| SSL certificate | Free (Let's Encrypt) or SEK 50–200 |
| WordPress licences (plugins) | SEK 100–500 |
| Security monitoring | SEK 200–800 |
| Backup service | SEK 100–400 |
| Ongoing SEO/content | SEK 3,000–25,000 |
| Technical support (retainer) | SEK 1,500–8,000 |
In total: budget for SEK 600–2,500 a month for a standard business website without an agency retainer.
What affects the price?
CMS choice and its impact on price
| CMS | Average price for a standard site | Best for |
|---|---|---|
| WordPress | SEK 40,000–80,000 | Most businesses |
| Webflow | SEK 60,000–120,000 | Design-driven brands |
| Shopify | SEK 50,000–150,000 | E-commerce |
| Squarespace/Wix (DIY) | SEK 0–10,000 + SEK 100/month | Sole traders, start-ups |
| Custom Next.js/React | SEK 120,000–500,000 | SaaS, high-traffic sites |
Freelancer vs agency – when does each pay off?
Choose a freelancer when:
Choose an agency when:
DIY options in 2026
DIY works well for sole traders and start-ups. Established businesses with sales targets should hire a professional – the ROI is almost always better.
How to get the best price on a website
Summary
A business website typically costs SEK 40,000–120,000 for a standard solution in 2026, with ongoing costs of SEK 600–2,500 a month. For e-commerce, expect SEK 110,000+, and for custom web apps, SEK 200,000+. Freelancers suit smaller projects, while agencies are better for end-to-end needs. Always compare at least three quotes via Marketit to find a fair market price.
